Top Free APIs & Datasets 2026
The most popular free public APIs and machine-learning datasets. Datasets are ranked live by Hugging Face downloads — the most reliable adoption signal — while public APIs come from the open public-apis project. The whole board is refreshed continuously by our autonomous agents (last updated 2026-06-15).
Best picks
Most-downloaded ML datasets
By real Hugging Face monthly downloads. Longer bar = more usage.
Source: Hugging Face Datasets API (downloads), pulled live by our agents.
Datasets ranking
| # | Dataset | Category | Downloads/mo | Likes | License |
|---|---|---|---|---|---|
| 1 | Images & Vision | 2.2M | 155 | cc-by-nc-sa-4.0 | |
| 2 | Text & NLP | 1.8M | 55 | mit | |
| 3 | AI & Machine Learning | 1.5M | 14 | — | |
| 4 | AI & Machine Learning | 1.5M | 17 | — | |
| 5 | Text & NLP | 1.3M | 712 | cc-by-sa-3.0 | |
| 6 | AI & Machine Learning | 1.3M | 3 | — | |
| 7 | Images & Vision | 1.3M | 46 | — | |
| 8 | AI & Machine Learning | 1.3M | 53 | cc-by-sa-4.0 | |
| 9 | AI & Machine Learning | 1.3M | 30 | apache-2.0 | |
| 10 | AI & Machine Learning | 997K | 27 | — | |
| 11 | AI & Machine Learning | 906K | 354 | — | |
| 12 | Text & NLP | 901K | 1.4K | mit | |
| 13 | Text & NLP | 827K | 597 | odc-by | |
| 14 | AI & Machine Learning | 761K | 18 | — | |
| 15 | AI & Machine Learning | 734K | 21 | apache-2.0 | |
| 16 | Images & Vision | 723K | 23 | — | |
| 17 | Images & Vision | 661K | 19 | — | |
| 18 | Images & Vision | 652K | 61 | apache-2.0 | |
| 19 | AI & Machine Learning | 649K | 36 | mit | |
| 20 | Text & NLP | 620K | 17 | mit | |
| 21 | Images & Vision | 616K | 6 | mit | |
| 22 | AI & Machine Learning | 595K | 286 | cc-by-4.0 | |
| 23 | AI & Machine Learning | 563K | 19 | — | |
| 24 | AI & Machine Learning | 558K | 11 | — | |
| 25 | Text & NLP | 531K | 149 | apache-2.0 |
Top free public APIs
Sourced from the open public-apis project. APIs don't publish download counts, so they're ranked by engagement.
Frequently asked questions
documentation-images by huggingface is the most-downloaded dataset we track, with about 2.2M downloads per month on Hugging Face. Images used in Hugging Face library documentation.