A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Claude Fable 5 | GPT-4.1 Nano | Winner |
|---|---|---|---|
| Intelligence | 59.9 | 7.3 | Claude Fable 5 |
| Output speed | — | 112 t/s | Tie |
| Output price | $50.00/1M | $0.40/1M | GPT-4.1 Nano |
| Context | 1000K | 1048K | GPT-4.1 Nano |
| Params | — | — | Tie |
| Provider | Anthropic | OpenAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Claude Fable 5 and GPT-4.1 Nano are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.