A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Claude Fable 5 | GPT-5 | Winner |
|---|---|---|---|
| Intelligence | 59.9 | 15.3 | Claude Fable 5 |
| Output speed | — | 165 t/s | Tie |
| Output price | $50.00/1M | $10.00/1M | GPT-5 |
| Context | 1000K | 400K | Claude Fable 5 |
| Params | — | — | Tie |
| Provider | Anthropic | OpenAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Claude Fable 5 and GPT-5 are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.