A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Claude Opus 4.6 (Fast) | GPT-5 Mini | Winner |
|---|---|---|---|
| Intelligence | 43.7 | 30.9 | Claude Opus 4.6 (Fast) |
| Output speed | 44 t/s | 97 t/s | GPT-5 Mini |
| Output price | $150.00/1M | $2.00/1M | GPT-5 Mini |
| Context | 1000K | 400K | Claude Opus 4.6 (Fast) |
| Params | — | — | Tie |
| Provider | Anthropic | OpenAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Claude Opus 4.6 (Fast) and GPT-5 Mini are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.