A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Claude Opus 4.7 | GPT-4.1 Nano | Winner |
|---|---|---|---|
| Intelligence | 53.5 | 7.3 | Claude Opus 4.7 |
| Output speed | 50 t/s | 112 t/s | GPT-4.1 Nano |
| Output price | $25.00/1M | $0.40/1M | GPT-4.1 Nano |
| Context | 1000K | 1048K | GPT-4.1 Nano |
| Params | — | — | Tie |
| Provider | Anthropic | OpenAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Claude Opus 4.7 and GPT-4.1 Nano are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.