A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Claude Opus 4.7 | GPT-5.4 Mini | Winner |
|---|---|---|---|
| Intelligence | 53.5 | 40 | Claude Opus 4.7 |
| Output speed | 50 t/s | 170 t/s | GPT-5.4 Mini |
| Output price | $25.00/1M | $4.50/1M | GPT-5.4 Mini |
| Context | 1000K | 400K | Claude Opus 4.7 |
| Params | — | — | Tie |
| Provider | Anthropic | OpenAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Claude Opus 4.7 and GPT-5.4 Mini are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.