A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Claude Opus 4.8 | Gemini 2.5 Flash Lite | Winner |
|---|---|---|---|
| Intelligence | 55.7 | 11.4 | Claude Opus 4.8 |
| Output speed | 62 t/s | 300 t/s | Gemini 2.5 Flash Lite |
| Output price | $25.00/1M | $0.40/1M | Gemini 2.5 Flash Lite |
| Context | 1000K | 1049K | Gemini 2.5 Flash Lite |
| Params | — | — | Tie |
| Provider | Anthropic | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Claude Opus 4.8 and Gemini 2.5 Flash Lite are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.