A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Claude Opus 4.8 | Gemini 2.5 Pro | Winner |
|---|---|---|---|
| Intelligence | 55.7 | 27 | Claude Opus 4.8 |
| Output speed | 60 t/s | 129 t/s | Gemini 2.5 Pro |
| Output price | $25.00/1M | $10.00/1M | Gemini 2.5 Pro |
| Context | 1000K | 1049K | Gemini 2.5 Pro |
| Params | — | — | Tie |
| Provider | Anthropic | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Claude Opus 4.8 and Gemini 2.5 Pro are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.