A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Claude Sonnet 4.5 | Gemini 3.5 Flash | Winner |
|---|---|---|---|
| Intelligence | — | 45.4 | Tie |
| Output speed | — | 150 t/s | Tie |
| Output price | $15.00/1M | $9.00/1M | Gemini 3.5 Flash |
| Context | 1000K | 1049K | Gemini 3.5 Flash |
| Params | — | — | Tie |
| Provider | Anthropic | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Claude Sonnet 4.5 and Gemini 3.5 Flash are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.