A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Claude Sonnet 4.5 | Grok 4.20 | Winner |
|---|---|---|---|
| Intelligence | — | 37 | Tie |
| Output speed | — | 132 t/s | Tie |
| Output price | $15.00/1M | $2.50/1M | Grok 4.20 |
| Context | 1000K | 2000K | Grok 4.20 |
| Params | — | — | Tie |
| Provider | Anthropic | xAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Claude Sonnet 4.5 and Grok 4.20 are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.