A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Claude Sonnet 4 | GPT-5.2 | Winner |
|---|---|---|---|
| Intelligence | — | 38 | Tie |
| Output speed | — | — | Tie |
| Output price | $15.00/1M | $14.00/1M | GPT-5.2 |
| Context | 1000K | 400K | Claude Sonnet 4 |
| Params | — | — | Tie |
| Provider | Anthropic | OpenAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Claude Sonnet 4 and GPT-5.2 are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.