A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Gemini 2.5 Flash Lite Preview 09-2025 | Gemini 3.5 Flash | Winner |
|---|---|---|---|
| Intelligence | 13.1 | 45.4 | Gemini 3.5 Flash |
| Output speed | — | 188 t/s | Tie |
| Output price | $0.40/1M | $9.00/1M | Gemini 2.5 Flash Lite Preview 09-2025 |
| Context | 1049K | 1049K | Tie |
| Params | — | — | Tie |
| Provider | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Gemini 2.5 Flash Lite Preview 09-2025 and Gemini 3.5 Flash are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.