A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Gemini 2.5 Flash Lite | GPT-5 Nano | Winner |
|---|---|---|---|
| Intelligence | 11.4 | 19.9 | GPT-5 Nano |
| Output speed | 300 t/s | 156 t/s | Gemini 2.5 Flash Lite |
| Output price | $0.40/1M | $0.40/1M | Tie |
| Context | 1049K | 400K | Gemini 2.5 Flash Lite |
| Params | — | — | Tie |
| Provider | OpenAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Gemini 2.5 Flash Lite and GPT-5 Nano are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.