A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Gemini 2.5 Flash | Grok 4.20 | Winner |
|---|---|---|---|
| Intelligence | 14.1 | 37 | Grok 4.20 |
| Output speed | 229 t/s | 259 t/s | Grok 4.20 |
| Output price | $2.50/1M | $2.50/1M | Tie |
| Context | 1049K | 2000K | Grok 4.20 |
| Params | — | — | Tie |
| Provider | xAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Gemini 2.5 Flash and Grok 4.20 are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.