A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Gemini 2.5 Pro Preview 05-06 | GPT-5.2-Codex | Winner |
|---|---|---|---|
| Intelligence | — | 40.1 | Tie |
| Output speed | — | 139 t/s | Tie |
| Output price | $10.00/1M | $14.00/1M | Gemini 2.5 Pro Preview 05-06 |
| Context | 1049K | 400K | Gemini 2.5 Pro Preview 05-06 |
| Params | — | — | Tie |
| Provider | OpenAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Gemini 2.5 Pro Preview 05-06 and GPT-5.2-Codex are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.