A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Gemini 2.5 Pro | GPT-4.1 Nano | Winner |
|---|---|---|---|
| Intelligence | 27 | 7.3 | Gemini 2.5 Pro |
| Output speed | 129 t/s | 112 t/s | Gemini 2.5 Pro |
| Output price | $10.00/1M | $0.40/1M | GPT-4.1 Nano |
| Context | 1049K | 1048K | Gemini 2.5 Pro |
| Params | — | — | Tie |
| Provider | OpenAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Gemini 2.5 Pro and GPT-4.1 Nano are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.