A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Gemini 3.1 Flash Lite Preview | GPT-5.2-Codex | Winner |
|---|---|---|---|
| Intelligence | 25 | 40.1 | GPT-5.2-Codex |
| Output speed | 280 t/s | 146 t/s | Gemini 3.1 Flash Lite Preview |
| Output price | $1.50/1M | $14.00/1M | Gemini 3.1 Flash Lite Preview |
| Context | 1049K | 400K | Gemini 3.1 Flash Lite Preview |
| Params | — | — | Tie |
| Provider | OpenAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Gemini 3.1 Flash Lite Preview and GPT-5.2-Codex are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.