A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Gemini 3.1 Flash Lite | GPT-5.4 | Winner |
|---|---|---|---|
| Intelligence | 25 | 51.4 | GPT-5.4 |
| Output speed | 271 t/s | 146 t/s | Gemini 3.1 Flash Lite |
| Output price | $1.50/1M | $15.00/1M | Gemini 3.1 Flash Lite |
| Context | 1049K | 1050K | GPT-5.4 |
| Params | — | — | Tie |
| Provider | OpenAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Gemini 3.1 Flash Lite and GPT-5.4 are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.