A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Gemini 3.1 Pro Preview | GPT-5.2 Pro | Winner |
|---|---|---|---|
| Intelligence | 46.5 | — | Tie |
| Output speed | 122 t/s | — | Tie |
| Output price | $12.00/1M | $168.00/1M | Gemini 3.1 Pro Preview |
| Context | 1049K | 400K | Gemini 3.1 Pro Preview |
| Params | — | — | Tie |
| Provider | OpenAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Gemini 3.1 Pro Preview and GPT-5.2 Pro are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.