A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | GPT-4.1 | GPT-5.2 | Winner |
|---|---|---|---|
| Intelligence | 19.4 | 38 | GPT-5.2 |
| Output speed | 164 t/s | — | Tie |
| Output price | $8.00/1M | $14.00/1M | GPT-4.1 |
| Context | 1048K | 400K | GPT-4.1 |
| Params | — | — | Tie |
| Provider | OpenAI | OpenAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. GPT-4.1 and GPT-5.2 are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.