A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | GPT-5.1-Codex-Max | GPT-5.4 Mini | Winner |
|---|---|---|---|
| Intelligence | — | 40 | Tie |
| Output speed | — | 170 t/s | Tie |
| Output price | $10.00/1M | $4.50/1M | GPT-5.4 Mini |
| Context | 400K | 400K | Tie |
| Params | — | — | Tie |
| Provider | OpenAI | OpenAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. GPT-5.1-Codex-Max and GPT-5.4 Mini are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.