A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | GPT-5.1-Codex | GPT-5.4 Nano | Winner |
|---|---|---|---|
| Intelligence | 34.7 | 38.2 | GPT-5.4 Nano |
| Output speed | 171 t/s | 157 t/s | GPT-5.1-Codex |
| Output price | $10.00/1M | $1.25/1M | GPT-5.4 Nano |
| Context | 400K | 400K | Tie |
| Params | — | — | Tie |
| Provider | OpenAI | OpenAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. GPT-5.1-Codex and GPT-5.4 Nano are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.