A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | GPT-5.1-Codex | GPT-5.5 Pro | Winner |
|---|---|---|---|
| Intelligence | 34.7 | — | Tie |
| Output speed | 169 t/s | — | Tie |
| Output price | $10.00/1M | $180.00/1M | GPT-5.1-Codex |
| Context | 400K | 1050K | GPT-5.5 Pro |
| Params | — | — | Tie |
| Provider | OpenAI | OpenAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. GPT-5.1-Codex and GPT-5.5 Pro are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.