A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | GPT-5.2 | GPT-5.4 | Winner |
|---|---|---|---|
| Intelligence | 38 | 51.4 | GPT-5.4 |
| Output speed | — | 157 t/s | Tie |
| Output price | $14.00/1M | $15.00/1M | GPT-5.2 |
| Context | 400K | 1050K | GPT-5.4 |
| Params | — | — | Tie |
| Provider | OpenAI | OpenAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. GPT-5.2 and GPT-5.4 are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.