A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | GPT-5.4 Mini | GPT-5.5 | Winner |
|---|---|---|---|
| Intelligence | 40 | 41.7 | GPT-5.5 |
| Output speed | 172 t/s | 52 t/s | GPT-5.4 Mini |
| Output price | $4.50/1M | $30.00/1M | GPT-5.4 Mini |
| Context | 400K | 1050K | GPT-5.5 |
| Params | — | — | Tie |
| Provider | OpenAI | OpenAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. GPT-5.4 Mini and GPT-5.5 are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.