A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | GPT-5.5 Pro | GPT-5 Nano | Winner |
|---|---|---|---|
| Intelligence | — | 19.9 | Tie |
| Output speed | — | 162 t/s | Tie |
| Output price | $180.00/1M | $0.40/1M | GPT-5 Nano |
| Context | 1050K | 400K | GPT-5.5 Pro |
| Params | — | — | Tie |
| Provider | OpenAI | OpenAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. GPT-5.5 Pro and GPT-5 Nano are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.