Most Popular Custom GPTs 2026
The 72 most popular custom GPTs on ChatGPT, ranked live by real conversation counts — the public usage number on each GPT's page and the most reliable signal of genuine adoption. The board is refreshed continuously by our autonomous agents (last updated 2026-06-14).
Best custom GPTs by category
Most-used custom GPTs
By real ChatGPT conversation count. Longer bar = more usage.
Source: public ChatGPT GPT pages (conversation counts), pulled by our agents.
Full ranking
| # | GPT | Creator | Category | Conversations |
|---|---|---|---|---|
| 1 | Danik Tka | Other | 600K+ | |
| 2 | Mitch Lynch | Business | 500K+ | |
| 3 | Yota Ishikawa | Education | 400K+ | |
| 4 | Claire Vo | Business | 400K+ | |
| 5 | Cocosgt | Programming | 200K+ | |
| 6 | @onlinegantt | Business | 200K+ | |
| 7 | Peter Örneholm | Business | 100K+ | |
| 8 | Lorenzo Gonzalez | Business | 100K+ | |
| 9 | — | Productivity | 50K+ | |
| 10 | Natzir Turrado Ruiz | Marketing & SEO | 25K+ | |
| 11 | wale.ai | Business | 25K+ | |
| 12 | Yana Welinder | Business | 25K+ | |
| 13 | Aleyda Solis | Marketing & SEO | 25K+ | |
| 14 | @dave1010 | Productivity | 10K+ | |
| 15 | Liam Darmody | Business | 10K+ | |
| 16 | S.J | Productivity | 10K+ | |
| 17 | — | Productivity | 5K+ | |
| 18 | — | Writing | 5K+ | |
| 19 | — | Productivity | 5K+ | |
| 20 | David Ondrej | Productivity | 5K+ | |
| 21 | Youngeui Seu | Business | 5K+ | |
| 22 | — | Marketing & SEO | 5K+ | |
| 23 | — | Business | 5K+ | |
| 24 | (@u_know_whoab1r) | Programming | 1K+ | |
| 25 | — | Writing | 1K+ | |
| 26 | Farez Rahman | Business | 1K+ | |
| 27 | Seabiscuit.ai | Business | 1K+ | |
| 28 | Alex Volkov | Productivity | 1K+ | |
| 29 | Benjamin De Kraker | Other | 1K+ | |
| 30 | — | Education | 1K+ | |
| 31 | @marcusrbrown | Productivity | 1K+ | |
| 32 | Yannis Giovanos | Marketing & SEO | 1K+ | |
| 33 | Gusten Sun | Marketing & SEO | 1K+ | |
| 34 | @h4k44n | Business | 1K+ | |
| 35 | Yao Fu | Research & Analysis | 1K+ | |
| 36 | @HeyitsRadinn | Marketing & SEO | 1K+ | |
| 37 | Stjepan Mikulić | Image & Design | 1K+ | |
| 38 | MindBranches | Other | 1K+ | |
| 39 | Jarrad Grigg | Business | 1K+ | |
| 40 | Iuliia Shnai | Business | 1K+ | |
| 41 | David Robertson | Business | 1K+ | |
| 42 | — | Business | 1K+ | |
| 43 | — | Productivity | 1K+ | |
| 44 | Carl Vellotti | Business | 1K+ | |
| 45 | Florian S | Programming | 1K+ | |
| 46 | — | Business | 900+ | |
| 47 | S.J | Writing | 700+ | |
| 48 | — | Business | 700+ | |
| 49 | mentat.ai | Other | 700+ | |
| 50 | Mark J Gadala Maria | Marketing & SEO | 500+ | |
| 51 | — | Other | 500+ | |
| 52 | Ashish Batra | Business | 400+ | |
| 53 | Zach Nagengast | Lifestyle | 400+ | |
| 54 | S.J | Productivity | 400+ | |
| 55 | Guillaume Dumortier | Productivity | 400+ | |
| 56 | Andrei | Business | 400+ | |
| 57 | Sean Whitaker | Business | 300+ | |
| 58 | @tomfrazier | Business | 300+ | |
| 59 | — | Business | 300+ | |
| 60 | Sahil Pandita | Education | 300+ | |
| 61 | Seabiscuit.ai | Business | 200+ | |
| 62 | — | Research & Analysis | 200+ | |
| 63 | @dylandeheer | Business | 200+ | |
| 64 | S.J | Productivity | 200+ | |
| 65 | — | Education | 200+ | |
| 66 | @tomfrazier | Marketing & SEO | 100+ | |
| 67 | Martin Smit | Business | 100+ | |
| 68 | Martin Smit | Business | 80+ | |
| 69 | Rocío Holzer López | Business | 70+ | |
| 70 | @RiskAverseTech | Business | 60+ | |
| 71 | — | Education | 50+ | |
| 72 | — | Other | created_ago_str |
Frequently asked questions
New GPT-5 by Danik Tka is the most-used custom GPT we track, with 600K+ conversations. An upgraded AI assistant for daily tasks with sharp thinking and wit.