AI Model Leaderboard 2026
The 26 most capable AI models, ranked live by the Artificial Analysis Intelligence Index — a composite of reasoning, coding, knowledge and agentic benchmarks. Pricing and speed are pulled from live provider data, and the whole board is refreshed continuously by our autonomous agents (last updated 2026-06-14).
Best AI models by category
Price vs intelligence — the efficient frontier
Top-left is best (high intelligence, low price). Green dots are the best-value frontier — no other model is both smarter and cheaper.
Sources: Artificial Analysis (intelligence) · OpenRouter (price).
Full ranking
| # | Model | Intelligence | Speed | Output /1M | Context | Access |
|---|---|---|---|---|---|---|
| 1 | 64.9 | 64 t/s | $50.00 | 1000K | API | |
| 2 | 61.4 | 58 t/s | $50.00 | 1000K | API | |
| 3 | 61.4 | 58 t/s | $25.00 | 1000K | API | |
| 4 | 57.3 | 50 t/s | $150.00 | 1000K | API | |
| 5 | 56.6 | 191 t/s | $3.75 | 1000K | Open | |
| 6 | 54.8 | 177 t/s | $9.00 | 1049K | API | |
| 7 | 54.7 | 58 t/s | $1.20 | 1049K | API | |
| 8 | 53.3 | 53 t/s | $1.28 | 1000K | Open | |
| 9 | 51.8 | 44 t/s | $6.24 | 262K | Open | |
| 10 | 51.5 | 84 t/s | $0.87 | 1049K | Open | |
| 11 | 50.8 | 58 t/s | $30.00 | 1050K | API | |
| 12 | 49 | 80 t/s | $0.28 | 1049K | API | |
| 13 | 46.5 | 106 t/s | $0.18 | 1049K | Open | |
| 14 | 45.8 | 58 t/s | $3.17 | 262K | Open | |
| 15 | 43.9 | 139 t/s | $2.50 | 1000K | API | |
| 16 | 43.5 | 177 t/s | $1.00 | 262K | Open | |
| 17 | 42.9 | 41 t/s | $3.41 | 262K | API | |
| 18 | 42.6 | 385 t/s | $1.15 | 256K | API | |
| 19 | 39.2 | 143 t/s | $7.50 | 262K | API | |
| 20 | Ring-2.6-1TInclusionai | 38.5 | 129 t/s | $0.63 | 262K | API |
| 21 | 35.6 | 50 t/s | $0.87 | 1049K | API | |
| 22 | 33.7 | 126 t/s | $0.21 | 262K | API | |
| 23 | Ling-2.6-1TInclusionai | 33.6 | — | $0.63 | 262K | API |
| 24 | 33.5 | 328 t/s | $1.50 | 1049K | API | |
| 25 | Ling-2.6-flashInclusionai | 26.2 | — | $0.03 | 262K | API |
| 26 | 12.4 | 117 t/s | $0.10 | 131K | API |
Frequently asked questions
Claude Fable 5 by Anthropic tops the leaderboard with an Artificial Analysis Intelligence Index of 64.9, making it the most capable model we track.