Best AI Agents 2026
The 77 most popular open-source AI agents, frameworks and skills, ranked live by GitHub stars — the most reliable public signal of real adoption — alongside forks and recent commit activity, pulled from the GitHub API. Hosted/commercial agents are ranked separately below. The whole board is refreshed continuously by our autonomous agents (last updated 2026-06-15).
Best AI agents by category
Top open-source agents by GitHub stars
Real adoption, straight from the GitHub API. Longer bar = more stars.
Source: GitHub API (stars), pulled live by our agents.
Open-source ranking
| # | Agent | Type | Category | Stars | Forks | Updated | Language |
|---|---|---|---|---|---|---|---|
| 1 | Agent | General-Purpose | 379k | 79k | today | TypeScript | |
| 2 | Agent | General-Purpose | 185k | 46k | 1d ago | Python | |
| 3 | Agent | Coding & Dev | 63k | 6.7k | 1d ago | TypeScript | |
| 4 | Agent | Agent Frameworks | 59k | 6.7k | 2d ago | Python | |
| 5 | Agent | General-Purpose | 55k | 7.3k | 1y ago | Python | |
| 6 | Agent | General-Purpose | 54k | 11k | 1d ago | JavaScript | |
| 7 | Agent | Agent Frameworks | 29k | 4.6k | 1d ago | TypeScript | |
| 8 | Agent | Research | 22k | 3.0k | 2y ago | — | |
| 9 | Agent | General-Purpose | 13k | 931 | 1d ago | Python | |
| 10 | Agent | Agent Frameworks | 10k | 1.1k | 3d ago | TypeScript | |
| 11 | Agent | General-Purpose | 7.4k | 1.0k | 1y ago | Python | |
| 12 | Agent | General-Purpose | 7.2k | 1.4k | 1d ago | TypeScript | |
| 13 | Agent | Web & Browser | 7.2k | 939 | 6d ago | TypeScript | |
| 14 | Agent | General-Purpose | 5.2k | 609 | 1d ago | Go | |
| 15 | Agent | General-Purpose | 4.3k | 602 | today | Python | |
| 16 | Agent | General-Purpose | 4.2k | 684 | 2mo ago | Python | |
| 17 | Agent | Agent Frameworks | 3.3k | 365 | 1d ago | TypeScript | |
| 18 | Agent | General-Purpose | 3.1k | 272 | 22d ago | Python | |
| 19 | Agent | General-Purpose | 3.0k | 317 | 1d ago | TypeScript | |
| 20 | Agent | General-Purpose | 2.9k | 349 | 2d ago | Python | |
| 21 | Agent | Automation | 2.9k | 348 | 4d ago | TypeScript | |
| 22 | Agent | General-Purpose | 2.0k | 184 | 5d ago | Python | |
| 23 | Agent | General-Purpose | 1.8k | 162 | 1d ago | Jupyter Notebook | |
| 24 | Agent | General-Purpose | 1.7k | 254 | 4d ago | Python | |
| 25 | Agent | General-Purpose | 1.6k | 107 | 11mo ago | Python | |
| 26 | Agent | Agent Frameworks | 1.3k | 269 | 1d ago | Python | |
| 27 | Agent | Web & Browser | 1.2k | 189 | 1mo ago | Python | |
| 28 | Agent | General-Purpose | 1.2k | 112 | 2y ago | Python | |
| 29 | Agent | General-Purpose | 1.2k | 287 | 1y ago | — | |
| 30 | Agent | Automation | 979 | 131 | 7mo ago | Python | |
| 31 | Agent | Automation | 864 | 94 | 2y ago | Python | |
| 32 | Agent | General-Purpose | 574 | 48 | 1d ago | Python | |
| 33 | Agent | General-Purpose | 534 | 124 | today | TypeScript | |
| 34 | Agent | General-Purpose | 437 | 27 | 8d ago | JavaScript | |
| 35 | Agent | General-Purpose | 413 | 36 | 2y ago | Python | |
| 36 | Agent | Research | 405 | 53 | 3mo ago | Python | |
| 37 | Agent | General-Purpose | 265 | 26 | 5d ago | Python | |
| 38 | Agent | Automation | 261 | 31 | 11d ago | Swift | |
| 39 | Agent | General-Purpose | 205 | 7 | 1d ago | Go | |
| 40 | Agent | Automation | 203 | 10 | 6mo ago | Python | |
| 41 | Agent | General-Purpose | 159 | 15 | 2mo ago | Go | |
| 42 | Agent | General-Purpose | 149 | 7 | 23d ago | TypeScript | |
| 43 | Agent | General-Purpose | 146 | 3 | 1d ago | TypeScript | |
| 44 | Agent | General-Purpose | 137 | 21 | 26d ago | Python | |
| 45 | Agent | General-Purpose | 137 | 20 | 26d ago | TypeScript | |
| 46 | Agent | General-Purpose | 135 | 24 | 2mo ago | Python | |
| 47 | Agent | Agent Frameworks | 132 | 40 | 1d ago | Python | |
| 48 | Agent | General-Purpose | 95 | 4 | 2d ago | TypeScript | |
| 49 | Agent | General-Purpose | 85 | 21 | 3d ago | Go | |
| 50 | Agent | Coding & Dev | 79 | 4 | 1d ago | Python | |
| 51 | Agent | General-Purpose | 78 | 1 | 7d ago | JavaScript | |
| 52 | Agent | Automation | 51 | 7 | 1d ago | Python | |
| 53 | Agent | Web & Browser | 49 | 1 | 3mo ago | TypeScript | |
| 54 | Agent | General-Purpose | 39 | 3 | 2d ago | Python | |
| 55 | Agent | Agent Frameworks | 32 | 7 | 1mo ago | TypeScript | |
| 56 | Agent | General-Purpose | 26 | 7 | 1d ago | JavaScript | |
| 57 | Agent | Automation | 23 | 4 | 4d ago | Shell | |
| 58 | Agent | Agent Frameworks | 22 | 4 | 18d ago | Shell | |
| 59 | Agent | Agent Frameworks | 18 | 1 | 2mo ago | Python | |
| 60 | Agent | General-Purpose | 14 | 6 | 1d ago | TypeScript | |
| 61 | Agent | General-Purpose | 14 | 1 | 1d ago | TypeScript | |
| 62 | Agent | General-Purpose | 14 | 3 | 3mo ago | Python | |
| 63 | Agent | Agent Frameworks | 13 | 11 | 3d ago | TypeScript | |
| 64 | Agent | General-Purpose | 13 | 1 | 2d ago | Python | |
| 65 | Agent | General-Purpose | 10 | 1 | 1d ago | Python | |
| 66 | Agent | General-Purpose | 9 | 2 | 1mo ago | TypeScript | |
| 67 | Agent | General-Purpose | 8 | 1 | 4mo ago | Python | |
| 68 | Agent | Agent Frameworks | 6 | — | 1mo ago | Go | |
| 69 | Agent | Coding & Dev | 6 | 1 | 3mo ago | TypeScript | |
| 70 | Agent | Agent Frameworks | 6 | 1 | 2mo ago | Shell | |
| 71 | Agent | General-Purpose | 6 | 2 | 1d ago | Handlebars | |
| 72 | Agent | General-Purpose | 6 | — | 3mo ago | TypeScript | |
| 73 | Agent | General-Purpose | 3 | 1 | 1d ago | Python | |
| 74 | Agent | General-Purpose | 3 | — | 13d ago | Python | |
| 75 | Agent | Agent Frameworks | 3 | 2 | 2d ago | Python | |
| 76 | Agent | Web & Browser | 3 | 23 | 1mo ago | Python | |
| 77 | Agent | General-Purpose | 1 | 1 | 3mo ago | Shell |
Top hosted & commercial agents
Ranked separately — hosted agents don't expose public GitHub metrics, so we rank them by engagement and reviews instead of stars.
Frequently asked questions
OpenClaw is the most popular open-source AI agent we track, with 378,715 GitHub stars. A self-hosted personal AI assistant that works across your existing chat apps.