A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Claude Opus 4.7 (Fast) | Gemini 3.5 Flash | Winner |
|---|---|---|---|
| Intelligence | 53.5 | 45.4 | Claude Opus 4.7 (Fast) |
| Output speed | 51 t/s | 161 t/s | Gemini 3.5 Flash |
| Output price | $150.00/1M | $9.00/1M | Gemini 3.5 Flash |
| Context | 1000K | 1049K | Gemini 3.5 Flash |
| Params | — | — | Tie |
| Provider | Anthropic | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Claude Opus 4.7 (Fast) and Gemini 3.5 Flash are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.