A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Claude Opus 4.7 (Fast) | GPT-5.1-Codex-Mini | Winner |
|---|---|---|---|
| Intelligence | 53.5 | 30.6 | Claude Opus 4.7 (Fast) |
| Output speed | 51 t/s | 211 t/s | GPT-5.1-Codex-Mini |
| Output price | $150.00/1M | $2.00/1M | GPT-5.1-Codex-Mini |
| Context | 1000K | 400K | Claude Opus 4.7 (Fast) |
| Params | — | — | Tie |
| Provider | Anthropic | OpenAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Claude Opus 4.7 (Fast) and GPT-5.1-Codex-Mini are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.