A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Claude Opus 4.7 (Fast) | Grok 4.20 | Winner |
|---|---|---|---|
| Intelligence | 53.5 | 37 | Claude Opus 4.7 (Fast) |
| Output speed | 51 t/s | 134 t/s | Grok 4.20 |
| Output price | $150.00/1M | $2.50/1M | Grok 4.20 |
| Context | 1000K | 2000K | Grok 4.20 |
| Params | — | — | Tie |
| Provider | Anthropic | xAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Claude Opus 4.7 (Fast) and Grok 4.20 are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.