A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Claude Sonnet 4.5 | Gemini 2.5 Pro Preview 05-06 | Winner |
|---|---|---|---|
| Intelligence | — | — | Tie |
| Output speed | — | — | Tie |
| Output price | $15.00/1M | $10.00/1M | Gemini 2.5 Pro Preview 05-06 |
| Context | 1000K | 1049K | Gemini 2.5 Pro Preview 05-06 |
| Params | — | — | Tie |
| Provider | Anthropic | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Claude Sonnet 4.5 and Gemini 2.5 Pro Preview 05-06 are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.