A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Gemini 2.5 Pro | Llama 4 Scout | Winner |
|---|---|---|---|
| Intelligence | 27 | 10 | Gemini 2.5 Pro |
| Output speed | 129 t/s | 108 t/s | Gemini 2.5 Pro |
| Output price | $10.00/1M | $0.30/1M | Llama 4 Scout |
| Context | 1049K | 10000K | Llama 4 Scout |
| Params | — | — | Tie |
| Provider | Meta | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Gemini 2.5 Pro and Llama 4 Scout are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.