A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Gemini 2.5 Pro | GPT-5.1-Codex-Max | Winner |
|---|---|---|---|
| Intelligence | 27 | — | Tie |
| Output speed | 129 t/s | — | Tie |
| Output price | $10.00/1M | $10.00/1M | Tie |
| Context | 1049K | 400K | Gemini 2.5 Pro |
| Params | — | — | Tie |
| Provider | OpenAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Gemini 2.5 Pro and GPT-5.1-Codex-Max are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.