A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Gemini 2.5 Pro | Grok 4.3 | Winner |
|---|---|---|---|
| Intelligence | 27 | 35.4 | Grok 4.3 |
| Output speed | 129 t/s | 126 t/s | Gemini 2.5 Pro |
| Output price | $10.00/1M | $2.50/1M | Grok 4.3 |
| Context | 1049K | 1000K | Gemini 2.5 Pro |
| Params | — | — | Tie |
| Provider | xAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Gemini 2.5 Pro and Grok 4.3 are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.