A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Gemini 3.1 Pro Preview | Llama 4 Maverick | Winner |
|---|---|---|---|
| Intelligence | 46.5 | 14.3 | Gemini 3.1 Pro Preview |
| Output speed | 122 t/s | 93 t/s | Gemini 3.1 Pro Preview |
| Output price | $12.00/1M | $0.60/1M | Llama 4 Maverick |
| Context | 1049K | 1049K | Tie |
| Params | — | — | Tie |
| Provider | Meta | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Gemini 3.1 Pro Preview and Llama 4 Maverick are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.