A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Gemini 3.1 Pro Preview | GPT-5.4 Nano | Winner |
|---|---|---|---|
| Intelligence | 46.5 | 38.2 | Gemini 3.1 Pro Preview |
| Output speed | 122 t/s | 157 t/s | GPT-5.4 Nano |
| Output price | $12.00/1M | $1.25/1M | GPT-5.4 Nano |
| Context | 1049K | 400K | Gemini 3.1 Pro Preview |
| Params | — | — | Tie |
| Provider | OpenAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Gemini 3.1 Pro Preview and GPT-5.4 Nano are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.