A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Gemini 3.1 Pro Preview | Grok 4.3 | Winner |
|---|---|---|---|
| Intelligence | 46.5 | 35.4 | Gemini 3.1 Pro Preview |
| Output speed | 122 t/s | 124 t/s | Grok 4.3 |
| Output price | $12.00/1M | $2.50/1M | Grok 4.3 |
| Context | 1049K | 1000K | Gemini 3.1 Pro Preview |
| Params | — | — | Tie |
| Provider | xAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Gemini 3.1 Pro Preview and Grok 4.3 are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.