A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Gemini 3.5 Flash | GPT-4.1 Nano | Winner |
|---|---|---|---|
| Intelligence | 45.4 | 7.3 | Gemini 3.5 Flash |
| Output speed | 150 t/s | 121 t/s | Gemini 3.5 Flash |
| Output price | $9.00/1M | $0.40/1M | GPT-4.1 Nano |
| Context | 1049K | 1048K | Gemini 3.5 Flash |
| Params | — | — | Tie |
| Provider | OpenAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Gemini 3.5 Flash and GPT-4.1 Nano are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.