A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Gemini 3.5 Flash | GPT-5.4 | Winner |
|---|---|---|---|
| Intelligence | 45.4 | 51.4 | GPT-5.4 |
| Output speed | 155 t/s | 147 t/s | Gemini 3.5 Flash |
| Output price | $9.00/1M | $15.00/1M | Gemini 3.5 Flash |
| Context | 1049K | 1050K | GPT-5.4 |
| Params | — | — | Tie |
| Provider | OpenAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Gemini 3.5 Flash and GPT-5.4 are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.