A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Gemini 3.5 Flash | Grok 4.20 | Winner |
|---|---|---|---|
| Intelligence | 45.4 | 37 | Gemini 3.5 Flash |
| Output speed | 155 t/s | 132 t/s | Gemini 3.5 Flash |
| Output price | $9.00/1M | $2.50/1M | Grok 4.20 |
| Context | 1049K | 2000K | Grok 4.20 |
| Params | — | — | Tie |
| Provider | xAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Gemini 3.5 Flash and Grok 4.20 are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.