A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Llama 4 Maverick | GPT-5.4 | Winner |
|---|---|---|---|
| Intelligence | 14.3 | 51.4 | GPT-5.4 |
| Output speed | 93 t/s | 147 t/s | GPT-5.4 |
| Output price | $0.60/1M | $15.00/1M | Llama 4 Maverick |
| Context | 1049K | 1050K | GPT-5.4 |
| Params | — | — | Tie |
| Provider | Meta | OpenAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Llama 4 Maverick and GPT-5.4 are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.