A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Llama 4 Maverick | Grok 4.20 | Winner |
|---|---|---|---|
| Intelligence | 14.3 | 37 | Grok 4.20 |
| Output speed | 93 t/s | 132 t/s | Grok 4.20 |
| Output price | $0.60/1M | $2.50/1M | Llama 4 Maverick |
| Context | 1049K | 2000K | Grok 4.20 |
| Params | — | — | Tie |
| Provider | Meta | xAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Llama 4 Maverick and Grok 4.20 are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.