A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Llama 4 Scout | GPT-5.4 Mini | Winner |
|---|---|---|---|
| Intelligence | 10 | 40 | GPT-5.4 Mini |
| Output speed | 108 t/s | 170 t/s | GPT-5.4 Mini |
| Output price | $0.30/1M | $4.50/1M | Llama 4 Scout |
| Context | 10000K | 400K | Llama 4 Scout |
| Params | — | — | Tie |
| Provider | Meta | OpenAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Llama 4 Scout and GPT-5.4 Mini are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.