A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | GPT-4.1 Mini | GPT-5.5 | Winner |
|---|---|---|---|
| Intelligence | 16.3 | 41.7 | GPT-5.5 |
| Output speed | 80 t/s | 54 t/s | GPT-4.1 Mini |
| Output price | $1.60/1M | $30.00/1M | GPT-4.1 Mini |
| Context | 1048K | 1050K | GPT-5.5 |
| Params | — | — | Tie |
| Provider | OpenAI | OpenAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. GPT-4.1 Mini and GPT-5.5 are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.