A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | GPT-5.4 Mini | GPT-5 Nano | Winner |
|---|---|---|---|
| Intelligence | 40 | 19.9 | GPT-5.4 Mini |
| Output speed | 170 t/s | 156 t/s | GPT-5.4 Mini |
| Output price | $4.50/1M | $0.40/1M | GPT-5 Nano |
| Context | 400K | 400K | Tie |
| Params | — | — | Tie |
| Provider | OpenAI | OpenAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. GPT-5.4 Mini and GPT-5 Nano are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.