A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Claude Opus 4.7 | Gemini 3 Flash Preview | Winner |
|---|---|---|---|
| Intelligence | 53.5 | 37.8 | Claude Opus 4.7 |
| Output speed | 50 t/s | 168 t/s | Gemini 3 Flash Preview |
| Output price | $25.00/1M | $3.00/1M | Gemini 3 Flash Preview |
| Context | 1000K | 1049K | Gemini 3 Flash Preview |
| Params | — | — | Tie |
| Provider | Anthropic | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Claude Opus 4.7 and Gemini 3 Flash Preview are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.