A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Gemini 3.5 Flash | GPT-5 Nano | Winner |
|---|---|---|---|
| Intelligence | 45.4 | 19.9 | Gemini 3.5 Flash |
| Output speed | 150 t/s | 162 t/s | GPT-5 Nano |
| Output price | $9.00/1M | $0.40/1M | GPT-5 Nano |
| Context | 1049K | 400K | Gemini 3.5 Flash |
| Params | — | — | Tie |
| Provider | OpenAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Gemini 3.5 Flash and GPT-5 Nano are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.