A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | GPT-5.2-Codex | Grok 4.20 | Winner |
|---|---|---|---|
| Intelligence | 40.1 | 37 | GPT-5.2-Codex |
| Output speed | 146 t/s | 132 t/s | GPT-5.2-Codex |
| Output price | $14.00/1M | $2.50/1M | Grok 4.20 |
| Context | 400K | 2000K | Grok 4.20 |
| Params | — | — | Tie |
| Provider | OpenAI | xAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. GPT-5.2-Codex and Grok 4.20 are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.